Fares on The Lancashire Way
For great value period travel, these tickets offer great value for regular customers.
- 1-Day Gold and 7-Day Gold – Enjoy the freedom to travel on The Lancashire Way, and all bus services run by Transdev Lancashire United and our sister company, Transdev Burnley & Pendle.
- GoldCard – is available for one month, six months, or a whole year, and may start on whatever day you wish.
Sample Fares
| Adult Single | Adult Return | Child Single | Child Return | |
|---|---|---|---|---|
| To/From Manchester | £5.50 | £6.00 | £2.75 | £3.00 |
| To/From Prestwich | £5.50 | £6.00 | £2.75 | £3.00 |
| To/From Haslingden | £4.70 | £6.00 | £2.35 | £3.00 |
| To/From Accrington | £3.30 | £4.80 | £1.65 | £2.40 |
| To/From Great Harwood |
£1.90 | £3.20 | £0.95 | £1.60 |
| Adult Single | Adult Return | Child Single | Child Return | |
|---|---|---|---|---|
| To/From Manchester | £5.50 | £6.00 | £2.75 | £3.00 |
| To/From Prestwich | £5.50 | £6.00 | £2.75 | £3.00 |
| To/From Haslingden | £4.00 | £6.00 | £2.00 | £3.00 |
| To/From Accrington | £1.90 | £3.20 | £0.95 | £1.60 |
| To/From Whalley | £1.90 | £3.20 | £0.95 | £1.60 |
| Adult Single | Adult Return | Child Single | Child Return | |
|---|---|---|---|---|
| To/From Manchester | £5.30 | £6.00 | £2.65 | £3.00 |
| To/From Prestwich | £4.90 | £6.00 | £2.45 | £3.00 |
| To/From Haslingden | £1.90 | £2.90 | £0.95 | £1.45 |
| To/From Great Harwood |
£1.90 | £3.20 | £0.95 | £1.60 |
| To/From Whalley | £3.30 | £4.80 | £1.65 | £2.40 |
| Adult Single | Adult Return | Child Single | Child Return | |
|---|---|---|---|---|
| To/From Manchester | £4.70 | £6.00 | £2.35 | £3.00 |
| To/From Prestwich | £4.00 | £5.40 | £2.00 | £2.70 |
| To/From Accrington | £1.90 | £2.90 | £0.95 | £1.45 |
| To/From Great Harwood |
£4.00 | £6.00 | £2.00 | £3.00 |
| To/From Whalley | £4.70 | £6.00 | £2.35 | £3.00 |
| Adult Single | Adult Return | Child Single | Child Return | |
|---|---|---|---|---|
| To/From Manchester | £2.10 | £3.80 | £0.70 | £1.30 |
| To/From Haslingden | £4.00 | £5.40 | £2.00 | £2.70 |
| To/From Accrington | £4.90 | £6.00 | £2.45 | £3.00 |
| To/From Great Harwood |
£5.50 |
£6.00 | £2.75 | £3.00 |
| To/From Whalley | £5.50 | £6.00 | £2.75 | £3.00 |
| Adult Single | Adult Return | Child Single | Child Return | |
|---|---|---|---|---|
| To/From Prestwich | £2.10 | £3.80 | £0.70 | £1.30 |
| To/From Haslingden | £4.70 | £6.00 | £2.35 | £3.00 |
| To/From Accrington | £5.30 | £6.00 | £2.65 | £3.00 |
| To/From Great Harwood |
£5.50 |
£6.00 | £2.75 | £3.00 |
| To/From Whalley | £5.50 | £6.00 | £2.75 | £3.00 |

